0.5-12mm botenya kaowool pampiri mocheso insuela ho tiisa ceramic faeba pampiri bakeng sa mollo monyako
Molemo oa Sehlahisoa
● Boima bo bobebe, ho feto-fetoha ha maemo le ho hanyetsa hantle ho tabola.
● Matla a phahameng a tsitsipano le ho ba thata.
● Low mogote conductivity.
● Motlakase o sebetsang hantle.
● E khona ho mamella kutu.
● Ha ho asbestos.
● Lintho tse ntle tsa ho koala mollo.
Tšebeliso e tloaelehileng
● Lisebelisoa tsa indasteri bakeng sa ho kenya mocheso oa mocheso, ho tiisa le thepa e thibelang mocheso.
● Sesebediswa sa ho kenya mocheso le motlakase.
● Thepa e thibelang mocheso bakeng sa indasteri ea likoloi, e kang peipi e ntšang metsi ka koloing.
● Lisebelisoa tsa motlakase le tsa mocheso bakeng sa lisebelisoa tsa lisebelisoa le lisebelisoa tsa ho futhumatsa.
Leqephe la lintlha
Mocheso oa Mokhahlelo(°C) | 1260 | 1450 | |
Mocheso oa Mosebetsi(°C) | 1200 | 1400 | |
Thermal Conductivity(w/mk) | 0.07(400°C) 0.09(600°C) 0.12(800°C) | 0.068(400°C) 0.087(600°C) 0.100(800°C) | |
Lik'hemik'haleSebopeho (%) | AL2O3 | 47 | 38 |
SiO2 | 51 | 44 | |
Fe2O3+Ti2O3 | ≤0.3 | ≤0.2 | |
CaO+MgO | ≤0.3 | ≤0.2 | |
Na2O+KO2 | ≤0.3 | ≤0.2 | |
Boima ba 'mele (kg/m3) | 180-220 | ||
Boholo bo Tloaelehileng | Bolelex× Botenya × botenya 60,000×610/1220×1mm 30,000×610/1220×2mm 20,000×610/1220×3mm 15,000×610/1220×4mm 12,000×610/1220×5mm 10,000×610/1220×6mm Botenya bo tloaelehileng: 0.5mm-12mm |
Ngola molaetsa wa hao mona mme o re romele wona