Kobo ea Ceramic Fiber
Melemo ea Sehlahisoa
● Mocheso o tlaase oa mocheso, polokelo e tlaase ea mocheso.
● Botsitso bo botle ba mocheso le ho hanyetsa mocheso oa mocheso.
● Matla a babatsehang a ho tsitsa.
● Mocheso o babatsehang oa ho kenya mocheso, ho thibela mollo le ho monya molumo.
Tšebeliso e tloaelehileng
● Sebōpi sa indasteri, lisebelisoa tsa ho futhumatsa, lerako la marako la liphaephe tse nang le mocheso o phahameng;li-boilers tsa mocheso o phahameng, turbine ea mouoane le ho kenya letsoho mocheso oa matla a nyutlelie.
● Lisebelisoa tsa lik'hemik'hale tsa indasteri ea mocheso o phahameng oa mocheso le lisebelisoa tsa ho futhumatsa marako a marako.
● Moaho o phahameng o sa cheng le oa ho futhumatsa mocheso.
● Monyako oa sebōpi le marulelo a futhumatsang mocheso.
Lintlha tsa tekheniki
Mefuta (℃) | 1050 Tloaelehileng | 1260 STD | 1350 ZrAl | 1450 HZ | |
Operation Temp (℃) | 950 ℃ | 1150 ℃ | 1250 ℃ | 1350 ℃ | |
Boima ba 'mele (kg/m³) | 64/80/96/128/160 | ||||
Phetoho e sa Feleng ka ho futhumatsa | 950℃×24h≤-3 | 1050℃×24h≤-3 | 1200℃×24h≤-3 | 1350℃×24h≤-3 | |
Heat Conductive Co-efficient W/(m▪k) (128kg/m³) | 0.15 (600℃) 0.22 (800℃) | 0.12 (600℃) 0.20 (800℃) | 0.12 (600℃) 0.20 (800℃) | 0.16 (600℃) 0.20 (800℃) | |
Matla a Tensile (Botenya 25mm) | ≥ 0.04 | ≥ 0.05 | ≥ 0.04 | ≥ 0.06 | |
Lik'hemik'hale Sebopeho | Al2O3 (%) | 44 | 45-46 | 44 | 39-40 |
Al2O3 + SiO2(%) | ≥96 | ≥98 | - | - | |
Al2O3 + SiO2+ ZrO2(%) | - | - | 99 | 99 | |
ZrO2(%) | - | - | 5~7 | 15-17 | |
Fe2O3(%) | ≤ 1.0 | ≤ 0.8 | ≤ 0.2 | ≤ 0.2 | |
Na2O + K2O (%) | ≤ 0.4 | ≤ 0.3 | ≤ 0.2 | ≤ 0.2 | |
CaO + MgO | ≤ 0.3 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | |
Boholo (mm) | 15000×610/1220×10mm 14400×610/1220×12.5mm 7200×610/1220×20mm 7200×610/1220×25mm 5000×610/1220×30mm 4500×610/1220×40mm 3600×610/1220×50mm, kapa boholo bo bong, litlhaloso le libopeho kamoo ho hlokahalang |
Ngola molaetsa wa hao mona mme o re romele wona